The department has four faculty members and one laboratory bearer.
The building was constructed by Tata Tea.
Balance Room for weighing the chemicals of laboratory work
The chemistry laboratory -3 is for physical chemistry practical classes
Established in 1992 with Higher Secondary course, BSc (General Course) in 1995 and BSc(Honours) in 2009. Dr Pranjit kumar Bhuyan received the UGC minor research project on 1999 and then he was awarded PhD. in 2006 for his research work on synthetic organic polymer chemistry. He was the first PhD awarded from the science faculty of Kaliabor College. Dr Kasturi Sarmah, ex- student of the department of chemistry received "Gandhian young technological innovation award,2018" from the President of India in 2019.
To impart quality higher education in the subject of chemistry in UG level.
Bsc (Hons.) in Chemistry
| ID | Title | View |
|---|---|---|
| 30 | COURSE OUTCOMES OF THE CBCS COURSE OF CHEMISTRY (HONS.) Department of chemistry, Kaliabor College | View File |
SL. NO NAME OF EQUIPMENTS
1 Polarimeter with sodium light
2 Flame photometer
3 PH meter (Systronic)
4 Conductometer (Systronic)
5 Colorimeter;Photoelectric(8-tubes)
6 Distillation plant(Steel make)
7 Melting Point Apparatus
8 Potentiometer
9 Shaker machine(parallel)
10 Magnetic Stirrer
11 Stop Watch(viscosity measurement)
12 Ostwalds viscometer
13 Kipp’s apparatus(Borosilicate)
14 Stalagmometer
15 Hot air oven
16 Vacuum Oven- vacuum pump
17 Rotary evaporator
18 Nitrogen cylinder (For Polymer preparaion)
19 Dessicator (Glass make)
20 Lebig water condenser
21 Smart TV
22 Centrifige
23 Buchner funnel
24 Refrigerator
Good laboratory, departmental library, class rooms, smart TV, equipments for practical classes etc.
| ID | Title | View |
|---|
| ID | Title | View |
|---|
| ID | Activities | Date | View |
|---|---|---|---|
| 180 | Hand Sanitizer Manufacturing | 2021-03-23 | View File |
| 170 | Academic Extension Activity | 2021-12-14 | View File |
| 157 | National Science Day Celebration | 2019-02-28 | View File |
| 28 | Meeting | 2023-03-25 | View File |
| 26 | Meeting | 2023-03-14 | View File |
| 25 | Teachers meeting | 2023-03-09 | View File |
| 24 | Teachers students seminar | 2022-11-01 | View File |
| 23 | Teachers and students meeting | 2022-08-09 | View File |
| 22 | Teachers and students meeting | 2021-12-07 | View File |
| 21 | Staff meeting | 2021-10-22 | View File |
| 20 | Teachers and students meeting | 2021-02-18 | View File |
| 19 | Meeting with Major Students | 2019-08-03 | View File |
| 18 | Staff meeting | 2019-06-12 | View File |
| 17 | Meeting with Major Students | 2019-02-15 | View File |
| 16 | Meeting of Teachers and sixth semester Major students | 2019-02-04 | View File |
| 15 | Teachers and students meeting | 2018-10-25 | View File |
| 14 | Meeting of Teachers and third semester Major students | 2018-06-07 | View File |
| 13 | Teachers and students meeting | 2017-09-02 | View File |
| 12 | Teachers and students meeting | 2017-08-08 | View File |
| ID | Achievement | Date | View |
|---|
| ID | Sl No | Title | View |
|---|
| ID | Title | Date | View |
|---|---|---|---|
| 15 | NEP- FYUGP Syllabus for chemistry subject | 2023-09-02 | View File |
| ID | Name of The Faculty | Month & Year | Journal Name | ISSN | Vol. & Issue No. | Link of The Journal Paper | view |
|---|---|---|---|---|---|---|---|
| 14 | Dr Pranjit kumar Bhuyan | 2021 | Journal of scientific research | DOI:10.37398/JSR.2021.650803 | Vol.65, Issue 8 | View File | |
| 13 | Dr Pranjit kumar Bhuyan | March,2022 | Advanced material research | 1662-8985(online) | Vol.1169 | Trans Tech Publication Ltd. Switzerland | View File |
| 12 | Dr Pranjit kumar Bhuyan | 2021 | Journal of scientific research | DOI:10.37398/JSR.2021.650803 | Vol.65, Issue 8 | View File | |
| 11 | Dr Pranjit kumar Bhuyan | December,2022 | International journal of food and nutritional sciences | 23191775, online:23207876 | Vol.11, issue 11 | View File | |
| 10 | Dr Pranjit kumar Bhuyan | November,2021 | Journal of Oriental Research | 0022-3301 | XCII-LXXIII | View File |
| ID | Title | Date | View |
|---|---|---|---|
| 2 | Results of B.Sc students | 2023-08-23 | View File |
Email: chemistrykc.21@gmail.com.
contact no. 6002562639
| ID | Title | View | URL |
|---|