Established in 2015, B.voc is a 3 years degree course. The UGC has launched the scheme on skills development based higher education as a part of college/university education, leading to Bachelor of Vocation (B.voc) degree with multiple exits such as Diploma/ Advanced Diploma under the NSQF.
To provide better knowledge about the subject, so that we can provide skilled man power in the various sectors of tea industry and to create entrepreneur too.
B.Voc. in STGM- Small Tea Garden Management.
1. knowledge of tea industry.
2. Professional skills.
3. Develop Communication Skill.
4. Develop Problem Solving ability.
5. Develop teamwork quality.
| ID | Title | View |
|---|---|---|
| 9 | Course Outcome | View File |
FACILITIES:
1. Demo Tea Plantation Plot:
• Explore the world of tea cultivation with our demo tea plantation plot, providing hands-on learning and insights into the art of growing tea.
2. Well-Equipped Lab for Small-Scale Handmade Tea Production:
• Immerse yourself in the tea-making process with our state-of-the-art lab, equipped to facilitate small-scale handmade tea production. From plucking to processing, students can engage in a practical and immersive learning experience.
3. Two Desktop computers and a laptop:
• Access modern technology with two desktop computers available for students. These provide a resource for research, projects, and other academic activities.
4. Projector:
• Enhance your learning experience with our projector facility. Whether it is for presentations, lectures, or visual aids, the projector adds a dynamic dimension to classroom activities.
| ID | Title | View |
|---|---|---|
| 45 | 1st semester | View File |
| 44 | 3rd semester | View File |
| 43 | 5th semester | View File |
| ID | Activities | Date | View |
|---|---|---|---|
| 172 | Workshop on Green Leaf Quality Improvement: Attended | 2023-10-12 | View File |
| 167 | Symposium on Tea Plantation | 2021-11-01 | View File |
| 159 | One week finishing school for Job Aspirants | 2019-06-25 | View File |
| 149 | Workshop on Green Leaf Quality Improvement | 2021-12-10 | View File |
| 148 | Field Training Programme | 2021-11-25 | View File |
| 147 | Pruning and Cold Weather Practices | 2021-11-22 | View File |
| 146 | Internship | 2019-03-18 | View File |
| 120 | Student Entrepreneur Interface Programme | 2018-10-26 | View File |
| ID | Achievement | Date | View |
|---|
| ID | Sl No | Title | View |
|---|---|---|---|
| 1 | 32 | STGM Students Progression Report | View File |
| ID | Title | Date | View |
|---|---|---|---|
| 59 | B.Voc. STGM NEP Syllabus | 2024-06-12 | View File |
| 32 | B Voc. STGM Course Syllabus (CBCS) | 2023-12-20 | View File |
| ID | Name of The Faculty | Month & Year | Journal Name | ISSN | Vol. & Issue No. | Link of The Journal Paper | view |
|---|---|---|---|---|---|---|---|
| 21 | Samikhya Bhuyan and Jadumoni Rajkhowa | 2019 | A Handbook on Tea Culture | ISBN: 978-93-84388-27-0 | 1 | View File |
| ID | Title | Date | View |
|---|---|---|---|
| 34 | 2022-23 Final Result | 0000-00-00 | View File |
| 33 | 2021-22 Final Result | 0000-00-00 | View File |
| 32 | 2020-21 Final Result | 0000-00-00 | View File |
| 31 | 2019-20 Final Result | 0000-00-00 | View File |
| 30 | 2018-19 Final Result | 0000-00-00 | View File |
Mr. Rahul Yadav +918638095817
Ms. Laxmipriya Saikia +917086698235
| ID | Title | View | URL |
|---|