Inside the Department
"STATISTA"
Parent -Teacher's Meet
Class taken by HOD ,Purabee Bhuyan
Get together
Department was established in the year 01 / 07 / 1992 without major .Higher secondary courses are also offered by the department from 1992 to till date.
Honours courses are introduced from 1st August 2017.
At present three faculty members are there in the Department .
To study the various facts and problems in the research field and to evaluate the causes and results of the changes occurring in them.
BSc (Hons.) in Statistics
As a discipline it is concern with the collection, analysis and interpretation of the data, as well as the effective communication and presentation of results relying on data.
| ID | Title | View |
|---|---|---|
| 28 | Course Outcome for the department of Statistics . | View File |
1. Well furnished Class Room
2. Departmental Laboratory
3. Departmental Library
4. Provide calculators in Practical classes for each students
5. Computer facility also provided to the students.
| ID | Activities | Date | View |
|---|---|---|---|
| 60 | Educational tour to Calcutta | 2019-01-05 | View File |
| 59 | Field Survey, conducted by Department of Statistics, Kaliabor College at Borhula (S) Tea Industries, Jakhalabandha , Nagaon(Assam) | 2022-07-16 | View File |
| 58 | Six Semester Students presenting their Project findings in front of an External Evaluator and Guide teachers | 2022-07-22 | View File |
| 57 | Six Semester Students presenting their Project findings in front of an External Evaluator and Guide teachers | 2022-07-22 | View File |
| 56 | Six Semester Students presenting their Project findings | 2022-07-22 | View File |
| 55 | A snap shoot of Parents Teacher Meet at Department of Statistics, Kaliabor College, Nagaon(Assam) | 2023-04-04 | View File |
| 54 | Field Survey, conducted by Department of Statistics, Kaliabor College at Sakmuthi Tea Estate , Nagaon(Assam) | 2022-07-16 | View File |
| ID | Achievement | Date | View |
|---|---|---|---|
| 14 | Information of Students Placement up to Sept/2023 | 2023-09-01 | View File |
| ID | Sl No | Title | View |
|---|---|---|---|
| 1 | 38 | students Progression of Statistics department | View File |
| ID | Title | Date | View |
|---|---|---|---|
| 53 | Syllabus of FYUGP, Department of Statistics | 2024-06-11 | View File |
| 14 | B.Sc. Statistics, Honours, CBCS(2019) | 2023-09-01 | View File |
| ID | Name of The Faculty | Month & Year | Journal Name | ISSN | Vol. & Issue No. | Link of The Journal Paper | view |
|---|---|---|---|---|---|---|---|
| 20 | Dr. Rijib Kumar Borah | SEPT:2017 | OPEN ACCESS INTERNATIONAL JOURNAL OF SCIENCE & ENGINEERING | ISSN(online) 2456-3293 | VOL: 2, ISSUE:4 | www.oaijse.com | View File |
| 19 | Dr. Rijib Kumar Borah | DEC:2017 | INTERNATIONAL JOURNAL OF SCIENTIFIC RESEARCH IN MATHEMATICAL AND STATISTICAL SCIENCIES(IJSRMSS) | E-ISSN-2348-4519 | VOL: 4, ISSUE: 6, PP:12-16 | www.isroset.org | View File |
| ID | Title | Date | View |
|---|---|---|---|
| 6 | Results of B.Sc. Statistics (Major/Honours) Students (w.e.f. 2020 to 2023) | 2023-08-24 | View File |
Email ID: purabeebhuyan@gmail.com Phone No: 7002432636/9864042600
Email ID: rekhaborah38@gmail.com Phone No: 9435649978/7002243660
Email ID: borahrijib@gmail.com Phone No: 7002020990
| ID | Title | View | URL |
|---|