The department of Mathematics was established in the year 1994. However , HS classes in the subject began in 1992. With humble beginnings, the department started the honors course in the year 1996.
1. To develop the ability to think critically, logically and analytically and hence use mathematical reasoning in everyday life.
2. To prepare the students for a number of mathematics careers in education, research, government sector, business sector and industry.
1. B.Sc./B.A. in Mathematics (FYUGP) Major
2. B.Sc./B.A. in Mathematics (FYUGP) Minor
3. BCom (FYUGP) MDC
Program Outcomes: The completion of the Mathematics (H) Program shall enable a student to:
i) Communicate mathematics effectively by oral, written, computational and graphic means.
ii) Create mathematical ideas from basic axioms.
iii) Gauge the hypothesis, theories, techniques and proofs provisionally.
iv) Utilize mathematics to solve theoretical and applied problems by critical understanding, analysis and
synthesis.
v) Identify applications of mathematics in other disciplines and in the real world, leading to enhancement
of career prospects in a plethora of fields.
vi) Appreciate the requirement of lifelong learning through continued education and research.
| ID | Title | View |
|---|---|---|
| 21 | Course Outcome Mathematics FYUGP | View File |
| 20 | Course Outcome Mathematics Honours CBCS | View File |
| 19 | Course Outcome Mathematics Regular CBCS | View File |
Two fully equipped classrooms with ICT facilities
| ID | Title | View |
|---|---|---|
| 59 | Sixth Semester Students (CBCS) | View File |
| 58 | Fourth Semester Students (CBCS) | View File |
| 55 | Second Semester FYUGP | View File |
| ID | Activities | Date | View |
|---|---|---|---|
| 218 | Academic Outreach Programme | 2025-11-14 | View File |
| 217 | MoU with ADP College | 2025-11-12 | View File |
| 203 | Seminar presentation by fourth semester, 2025 | 2025-03-26 | View File |
| 202 | Seminar presentation by sixth semester, 2025 | 2025-03-26 | View File |
| 201 | Celebration of International Day of Mathematics 2025 | 2025-03-13 | View File |
| 199 | Movie Screening "The man who knew infinity" | 2025-03-08 | View File |
| 164 | International Mathematics Day | 2023-03-14 | View File |
| 163 | In Search of a Career | 2019-04-04 | View File |
| ID | Achievement | Date | View |
|---|---|---|---|
| 48 | Our alumni Dr. Bhagya Jyoti Nath. | 2024-05-05 | View File |
| 47 | Our alumni Dr. Tina Bucha | 2024-05-05 | View File |
| 46 | Our alumni Rajib Bhagawati | 2021-02-22 | View File |
| 42 | RESOURCE PERSON IN STATE-LEVEL TEACHERS' TRAINING PROGRAMME ORGANIZED BY SEBA AND ASSAM SCIENCE SOCIETY. | 2024-05-20 | View File |
| ID | Sl No | Title | View |
|---|---|---|---|
| 1 | 39 | Progression to service | View File |
| 2 | 40 | Progression to Higher Education | View File |
| ID | Title | Date | View |
|---|---|---|---|
| 64 | FYUGP updated syllabus (2025) | 2025-12-23 | View File |
| 63 | Business Mathematics, MDC, 1st Semester | 2024-08-12 | View File |
| 62 | Business Statistics, MDC, 3rd Semester | 2024-08-12 | View File |
| 13 | Syllabus of Mathematics for FYUGP under NEP | 2023-08-12 | View File |
| 3 | Syllabus of Mathematics Regular CBCS course | 2023-05-13 | View File |
| 2 | Syllabus of Mathematics Honours CBCS course. | 2023-05-13 | View File |
| ID | Name of The Faculty | Month & Year | Journal Name | ISSN | Vol. & Issue No. | Link of The Journal Paper | view |
|---|
| ID | Title | Date | View |
|---|
Mr. Binod Kr. Sah
Head
Email: selflesssah@gmail.com
| ID | Title | View | URL |
|---|